Definition
The type of procedure performed, that is pertinent to the treatment of acute coronary syndrome, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—acute coronary syndrome procedure type
-
Object ClassPerson
-
PropertyAcute coronary syndrome procedure type
-
-
Value DomainAcute coronary syndrome procedure type code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Acute coronary syndrome procedure type code NN ".| Format | NN |
|---|---|
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 88 | Other | ||
| 17 | Defibrillation | |||
| 16 | Invasive ventilation | |||
| 15 | Non-invasive ventilation (CPAP) | |||
| 14 | Intra-aortic balloon pump (IABP) | |||
| 13 | Implantable cardiac defibrillator | |||
| 12 | Insertion of pacemaker | |||
| 11 | Blood transfusion | |||
| 10 | Diagnostic cardiac catheterisation/angiography | |||
| 09 | Amputation for arterial vascular insufficiency | |||
| 08 | Vascular reconstruction, bypass surgery, or percutaneous intervention to the extremities or for aortic aneurysm | |||
| 07 | Rescue angioplasty/stenting | |||
| 06 | Reperfusion primary percutaneous coronary intervention (PCI) | |||
| 05 | Reperfusion fibrinolytic therapy | |||
| 04 | Angioplasty | |||
| 03 | Coronary stent (drug eluding) | |||
| 02 | Coronary stent (bare metal) | |||
| 01 | Coronary artery bypass graft (CABG) | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
More than one procedure can be recorded. Record all codes that apply.
Codes '88' and '99' in combination cannot be used in multiple entries.
When read in conjunction with Person—clinical procedure timing, code N, this metadata item provides information on the procedure(s) provided to a patient prior to or during admission.
When read in conjunction with Person—acute coronary syndrome risk stratum, code N, codes 01 to 10 of this metadata item provide information for risk stratification.